Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$14,750
Approved Positions
635
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
+1 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2023-09-15 | $14,750.00 | Eligible | 4917 | 9182, route 279, St-Charles-de-Bellechasse, QC |
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 3 | 50 |
| 2024 | 7 | 71 |
| 2023 | 9 | 94 |
| 2021 | 4 | 123 |
| 2020 | 1 | 50 |
| 2019 | 3 | 81 |
| 2018 | 2 | 27 |
| 2017 | 3 | 48 |
| 2016 | 1 | 55 |
| 2015 | 1 | 24 |
| 2014 | 1 | 12 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 498 |
| 85100-Livestock labourers | 101 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 11/1/2026