Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
758
Denied Positions
9
Active Job Postings
1
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 7 |
| 2025 | 3 | 47 |
| 2024 | 1 | 40 |
| 2023 | 5 | 51 |
| 2022 | 4 | 49 |
| 2021 | 4 | 36 |
| 2020 | 4 | 39 |
| 2019 | 4 | 58 |
| 2018 | 4 | 44 |
| 2017 | 3 | 79 |
| 2016 | 1 | 123 |
| 2015 | 1 | 95 |
| 2014 | 1 | 90 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 334 |
| 8431-General farm workers | 123 |
| 85101-Harvesting labourers | 94 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2016 | 1 | 9 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
These are current Job Bank postings from this employer that are linked to an LMIA, either pending a decision or already approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications, Job Bank Postings
Last updated: 10/31/2026