Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
102
Denied Positions
12
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 7 |
| 2025 | 1 | 8 |
| 2024 | 2 | 15 |
| 2023 | 2 | 20 |
| 2022 | 1 | 10 |
| 2021 | 1 | 1 |
| 2020 | 1 | 2 |
| 2019 | 1 | 10 |
| 2018 | 2 | 8 |
| 2016 | 2 | 16 |
| 2015 | 1 | 5 |
| Occupation | Positions |
|---|---|
| 7271-Carpenters | 57 |
| 72310-Carpenters | 22 |
| 7611-Construction trades helpers and labourers | 10 |
| 75110-Construction trades helpers and labourers | 8 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2016 | 1 | 2 |
| 2015 | 1 | 10 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026