Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
18
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 3 | 4 |
| 2024 | 2 | 5 |
| 2022 | 3 | 9 |
| Occupation | Positions |
|---|---|
| 9446-Industrial sewing machine operators | 5 |
| 9217-Supervisors, textile, fabric, fur and leather products processing and manufacturing | 4 |
| 92015-Supervisors, textile, fabric, fur and leather products processing and manufacturing | 3 |
| 94132-Industrial sewing machine operators | 3 |
| 95105-Labourers in textile cutting and processing | 2 |
| 72400-Construction millwrights and industrial mechanics | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026