Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
496
Denied Positions
3
Active Job Postings
0
Addresses:
+2 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 15 | 87 |
| 2023 | 7 | 85 |
| 2022 | 12 | 83 |
| 2021 | 10 | 107 |
| 2020 | 4 | 61 |
| 2019 | 2 | 14 |
| 2018 | 1 | 36 |
| 2017 | 1 | 21 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 214 |
| 8432-Nursery and greenhouse workers | 156 |
| 85103-Nursery and greenhouse labourers | 75 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 12 |
| 85101-Harvesting labourers | 2 |
| 2132-Mechanical engineers | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2025 | 1 | 3 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026