Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
43
Denied Positions
8
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 4 | 4 |
| 2024 | 5 | 9 |
| 2023 | 1 | 1 |
| 2022 | 11 | 21 |
| 2021 | 7 | 8 |
| Occupation | Positions |
|---|---|
| 7271-Carpenters | 6 |
| 6345-Upholsterers | 6 |
| 7452-Material handlers | 5 |
| 9217-Supervisors, textile, fabric, fur and leather products processing and manufacturing | 4 |
| 72310-Carpenters | 2 |
| 2233-Industrial engineering and manufacturing technologists and technicians | 2 |
| 13110-Administrative assistants | 1 |
| 21223-Database analysts and data administrators | 1 |
| 2172-Database analysts and data administrators | 1 |
| 63221-Upholsterers | 1 |
+10 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2016 | 6 | 8 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026