Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$0
Approved Positions
2,129
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 9 | 70 |
| 2025 | 32 | 226 |
| 2024 | 28 | 202 |
| 2023 | 18 | 179 |
| 2022 | 22 | 187 |
| 2021 | 11 | 224 |
| 2020 | 4 | 174 |
| 2019 | 4 | 212 |
| 2018 | 4 | 142 |
| 2017 | 3 | 181 |
| 2016 | 1 | 121 |
| 2015 | 1 | 130 |
| 2014 | 1 | 81 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 1,463 |
| 85101-Harvesting labourers | 428 |
| 7511-Transport truck drivers | 10 |
| 85100-Livestock labourers | 6 |
| 82030-Agricultural service contractors and farm supervisors | 2 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 2 |
| 8611-Harvesting labourers | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026