Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
964
Denied Positions
20
Active Job Postings
0
Addresses:
+1 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 15 |
| 2025 | 7 | 180 |
| 2024 | 4 | 18 |
| 2023 | 4 | 75 |
| 2022 | 7 | 103 |
| 2021 | 5 | 67 |
| 2020 | 4 | 69 |
| 2019 | 3 | 102 |
| 2018 | 3 | 152 |
| 2017 | 2 | 64 |
| 2016 | 1 | 58 |
| 2015 | 1 | 37 |
| 2014 | 1 | 24 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 395 |
| 8431-General farm workers | 242 |
| 85101-Harvesting labourers | 213 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2019 | 1 | 4 |
| 2014 | 1 | 16 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026