Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
631
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 65 |
| 2025 | 1 | 65 |
| 2024 | 1 | 65 |
| 2023 | 1 | 64 |
| 2022 | 1 | 60 |
| 2021 | 1 | 53 |
| 2020 | 1 | 53 |
| 2019 | 1 | 46 |
| 2018 | 1 | 46 |
| 2017 | 1 | 38 |
| 2016 | 1 | 38 |
| 2015 | 1 | 38 |
| Occupation | Positions |
|---|---|
| 9617-Labourers in food, beverage and associated products processing | 387 |
| 95106-Labourers in food and beverage processing | 130 |
| 8431-General farm workers | 76 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026