Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$7,000
Approved Positions
70
Denied Positions
29
Active Job Postings
0
Also known as:
Addresses:
+3 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2017-07-06 | $7,000.00 | Eligible | 9 | 17886, 55th Avenue, Surrey, BC |
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2024 | 1 | 1 |
| 2022 | 6 | 49 |
| 2020 | 1 | 2 |
| 2017 | 1 | 4 |
| 2016 | 1 | 1 |
| 2015 | 1 | 3 |
| 2014 | 1 | 9 |
| Occupation | Positions |
|---|---|
| 7245-Telecommunications line and cable workers | 56 |
| 72204-Telecommunications line and cable installers and repairers | 1 |
| 7247-Cable television service and maintenance technicians | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2025 | 1 | 2 |
| 2019 | 3 | 4 |
| 2015 | 2 | 15 |
| 2014 | 1 | 8 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026