Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
13
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 3 | 4 |
| 2023 | 1 | 1 |
| 2022 | 3 | 4 |
| 2021 | 2 | 2 |
| Occupation | Positions |
|---|---|
| 75200-Taxi and limousine drivers and chauffeurs | 3 |
| 1241-Administrative assistants | 2 |
| 7305-Supervisors, motor transport and other ground transit operators | 2 |
| 7513-Taxi and limousine drivers and chauffeurs | 2 |
| 72024-Supervisors, motor transport and other ground transit operators | 1 |
| 13110-Administrative assistants | 1 |
| 14404-Dispatchers | 1 |
| 1215-Supervisors, supply chain, tracking and scheduling co-ordination occupations | 1 |
Data sources: LMIA Approved Employers
Last updated: 10/31/2026