Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$8,750
Approved Positions
333
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2023-08-03 | $8,750.00 | Eligible | 9 | 6500 Fansher Road, Florence, ON |
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 34 |
| 2023 | 2 | 46 |
| 2022 | 4 | 25 |
| 2021 | 5 | 56 |
| 2020 | 2 | 69 |
| 2018 | 2 | 24 |
| 2017 | 3 | 37 |
| 2015 | 1 | 25 |
| 2014 | 1 | 17 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 140 |
| 8431-General farm workers | 117 |
| 85101-Harvesting labourers | 34 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 11/1/2026